Year (Sept-August) | Total |
---|---|
2022/2023 (Mortality Details) | 1272 |
2021/2022 (Mortality Details) | 56 |
2020/2021 (Mortality Details) | 101 |
2019/2020 (Mortality Details) | 859 |
2018/2019 (Mortality Details) | 155 |
2017/2018 (Mortality Details) | 1030 |
2016/2017 (Mortality Details) | 1305 |
2015/2016 (Mortality Details) | 603 |
2014/2015 | 739 |
2013/2014 | 653 |
2012/2013 | 254 |
2011/2012 | 33 |
2010/2011 | 230 |
2009/2010 | 7 |
2008/2009 | 22 |
2007/2008 | 1,631 |
2006/2007 | 67 |
2005/2006 | 1,016 |
2004/2005 | 101 |
2003/2004 | 281 |
2002/2003 | 246 |
2001/2002 | 202 |
2000/2001 | 6 |
1999/2000 | 0 |
1998/1999 | 94 |
1997/1998 | 11 |
1996/1997 | 1,084 |
1995/1996 | 433 |
1994/1995 | 427 |
1993/1994 | 5 |
1992/1993 | 79 |
1991/1992 | 271 |
1990/1991 | 14 |
1989/1990 | 4 |
1988/1989 | 569 |
1987/1988 | 35 |
1986/1987 | 6 |
1985/1986 | 57 |
Total | 13,958 |
Learn how you can get involved and help protect the last wild herds!